www.Bryn-Bella.co.uk weather
Latitude N 53° 05' 31" Longitude W 03° 47' 35" Elevation 46 m
| Dawn: | 04:25 | Sunrise: | 05:10 | Moonrise: | 14:14 | ![]() |
| Dusk: | 21:59 | Sunset: | 21:14 | Moonset: | 02:14 | |
| Daylight: | 17:34 | Day length: | 16:04 | Moon Phase: | Waxing Gibbous |
Welcome to Located in Betws-y-Coed, Snowdonia, North wales.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 16.3 °C | Dew Point | 8.5 °C |
| Windchill | 16.3 °C | Humidity | 60% |
| Heat Index | 16.3 °C | Apparent Temperature | 14.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 43.2 mm | Rainfall This Year | 302.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-18 02:40 |
| Wind | |||
| Wind Speed (gust) | 3.7 m/s | Wind Speed (avg) | 1.7 m/s |
| Wind Bearing | 350° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 995.4 mb | Rising slowly | +0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 19/05/2013 17:15:00
powered by
Cumulus
v1.9.2 (1027)
