www.Bryn-Bella.co.uk weather
Latitude N 53° 05' 31" Longitude W 03° 47' 35" Elevation 46 m
| Dawn: | 04:14 | Sunrise: | 05:01 | Moonrise: | 22:58 | ![]() |
| Dusk: | 22:12 | Sunset: | 21:24 | Moonset: | 06:11 | |
| Daylight: | 17:58 | Day length: | 16:23 | Moon Phase: | Waning Gibbous |
Welcome to Located in Betws-y-Coed, Snowdonia, North wales.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 4.1 °C | Dew Point | 3.2 °C |
| Windchill | 4.1 °C | Humidity | 94% |
| Heat Index | 4.1 °C | Apparent Temperature | 2.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 46.5 mm | Rainfall This Year | 306.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-23 11:00 |
| Wind | |||
| Wind Speed (gust) | 1.4 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 173° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1001.4 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 26/05/2013 05:45:00
powered by
Cumulus
v1.9.2 (1027)
