www.Bryn-Bella.co.uk weather
Latitude N 53° 05' 31" Longitude W 03° 47' 35" Elevation 46 m
| Temperature and Humidity | ||
| Highest Temperature | 27.8 °C | 16:46 on 07 May |
| Lowest Temperature | 0.6 °C | 04:00 on 01 May |
| Highest Dew Point | 12.3 °C | 08:47 on 08 May |
| Lowest Dew Point | -5.8 °C | 13:03 on 02 May |
| Highest Apparent Temperature | 26.0 °C | 16:56 on 07 May |
| Lowest Apparent Temperature | -3.1 °C | 06:12 on 02 May |
| Lowest Wind Chill Temperature | -2.2 °C | 06:12 on 02 May |
| Highest Heat Index | 26.8 °C | 16:46 on 07 May |
| Highest Minimum | 9.2 °C | 08 May |
| Lowest Maximum | 11.6 °C | 09 May |
| Highest Humidity | 99 % | 06:39 on 04 May |
| Lowest Humidity | 18 % | 12:57 on 02 May |
| Highest Daily Range | 22.4 °C | 07 May |
| Lowest Daily Range | 3.2 °C | 09 May |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 21:13 on 09 May |
| Highest Hourly Rainfall | 3.3 mm | 15:10 on 09 May |
| Highest Daily Rainfall | 18.0 mm | 09 May |
| Longest Dry Period | 4 days | to 03 May |
| Longest Wet Period | 11 days | to 18 May |
| Wind | ||
| Highest Wind Gust | 12.9 m/s | 10:45 on 09 May |
| Highest Wind Speed 10-minute Average | 7.8 m/s | 12:26 on 09 May |
| Highest Daily Wind Run | 209.6 km | 09 May |
| Pressure | ||
| Lowest Pressure (sl) | 970.0 mb | 03:55 on 15 May |
| Highest Pressure (sl) | 1007.2 mb | 00:00 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 19/05/2013 13:15:00
powered by
Cumulus v1.9.2 (1027)