www.Bryn-Bella.co.uk weather
Latitude N 53° 05' 31" Longitude W 03° 47' 35" Elevation 46 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.9 °C | at 14:47 |
| Low Temperature | 8.6 °C | at 05:19 |
| Temperature Range | 11.3 °C | |
| High Apparent Temperature | 19.2 °C | at 14:36 |
| Low Apparent Temperature | 7.3 °C | at 05:23 |
| Low Wind Chill | 8.6 °C | at 05:19 |
| High Heat Index | 19.9 °C | at 14:47 |
| High Humidity | 92 % | at 04:39 |
| Low Humidity | 45 % | at 11:50 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 11 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 5.4 m/s | at 15:43 |
| Highest Speed (10 minute average) | 3.7 m/s (F3) | at 15:43 |
| Wind Run | 42.7 km | |
| Dominant Direction | 339° NNW | |
| Pressure | ||
| High Pressure (SL) | 995.5 mb | at 17:40 |
| Low Pressure (SL) | 989.1 mb | at 00:34 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 19/05/2013 17:45:00
powered by
Cumulus
v1.9.2 (1027)