www.Bryn-Bella.co.uk weather
Latitude N 53° 05' 31" Longitude W 03° 47' 35" Elevation 46 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.1 °C | at 14:00 |
| Low Temperature | 5.8 °C | at 05:43 |
| Temperature Range | 6.3 °C | |
| High Apparent Temperature | 9.6 °C | at 13:59 |
| Low Apparent Temperature | 2.1 °C | at 23:23 |
| Low Wind Chill | 3.7 °C | at 08:42 |
| High Heat Index | 12.1 °C | at 14:00 |
| High Humidity | 90 % | at 05:50 |
| Low Humidity | 56 % | at 14:07 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 3.3 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 05:24 |
| High Hourly Rainfall | 0.9 mm | at 05:24 |
| Wind | ||
| Highest Gust | 9.5 m/s | at 15:09 |
| Highest Speed (10 minute average) | 6.8 m/s (F4) | at 14:54 |
| Wind Run | 176.2 km | |
| Dominant Direction | 348° NNW | |
| Pressure | ||
| High Pressure (SL) | 1000.4 mb | at 00:54 |
| Low Pressure (SL) | 994.6 mb | at 23:46 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 24/05/2013 04:45:00
powered by
Cumulus v1.9.2 (1027)